Peals rung
| Date | Ringing Association | Peal |
|---|---|---|
| 1888: January 15 | Sussex County Association | 5040 7 methods Minor |
| 1888: November 12 | Sussex County Association | 5040 Oxford Bob Triples |
| 1889: January 11 | Sussex County Association | 5040 Grandsire Triples |
| 1889: January 18 | Sussex County Association | 5040 Grandsire Triples |
| 1889: March 14 | Sussex County Association | 5040 Grandsire Triples |
| 1889: March 23 | Sussex County Association | 5040 Union Triples |
| 1890: November 27 | Sussex County Association | 5152 Plain Bob Major |
| 1891: February 7 | Sussex County Association | 5040 Union Triples |
| 1894: May 10 | Sussex County Association | 5056 Cambridge Surprise Major |
| 1894: August 17 | Sussex County Association | 5040 Grandsire Triples |
| 1894: September 25 | Sussex County Association | 5040 Grandsire Triples |
| 1895: November 30 | Sussex County Association | 5056 Superlative Surprise Major |
| 1897: June 26 | Sussex County Association | 5024 Plain Bob Major |
| 1899: January 16 | Sussex County Association | 5040 Grandsire Triples |
| 1899: May 2 | Sussex County Association | 5040 Grandsire Triples |
| 1899: May 12 | Sussex County Association | 5040 Grandsire Triples |
| 1899: May 29 | Sussex County Association | 5008 Plain Bob Major |
| 1899: June 9 | Sussex County Association | 5040 Grandsire Triples |
| 1899: June 27 | Sussex County Association | 5040 Darlaston Bob Triples |
| 1899: August 11 | Sussex County Association | 5040 Grandsire Triples |
| 1899: August 26 | Sussex County Association | 5040 Stedman Triples |
| 1899: September 7 | Sussex County Association | 5040 Grandsire Triples |
| 1899: November 18 | Sussex County Association | 5040 Grandsire Triples |
| Sussex County Association | 5088 Plain Bob Major | |
| 1900: December 27 | Sussex County Association | 5024 Plain Bob Major |
| 1901: June 29 | Sussex County Association | 5040 Stedman Triples |
| 1901: December 21 | Sussex County Association | 5040 Grandsire Triples |
| 1902: March 6 | Sussex County Association | 5040 Stedman Triples |
| 1902: June 2 | Sussex County Association | 5040 Grandsire Triples |
| 1902: August 26 | Sussex County Association | 5184 Kent Treble Bob Major |
| 1902: December 4 | Sussex County Association | 5056 Plain Bob Major |
| 1903: November 12 | Sussex County Association | 5040 Grandsire Triples |
| 1903: December 31 | Sussex County Association | 5040 Grandsire Triples |
| 1904: January 28 | Sussex County Association | 5040 Grandsire Triples |
| 1904: February 25 | Sussex County Association | 5184 Kent Treble Bob Major |
| 1905: January 19 | Sussex County Association | 5056 Plain Bob Major |
| 1905: February 8 | Sussex County Association | 5040 Grandsire Triples |
| 1905: February 21 | Sussex County Association | 5040 Grandsire Triples |
| 1905: June 8 | Sussex County Association | 5040 Stedman Triples |
| 1905: October 23 | Sussex County Association | 5024 Double Norwich Court Bob Major |
| 1906: February 15 | Sussex County Association | 5040 Grandsire Triples |
| 1906: December 10 | Sussex County Association | 5040 Grandsire Triples |
| 1907: January 22 | Sussex County Association | 5120 Kent Treble Bob Major |
| 1907: October 18 | Sussex County Association | 5184 Kent Treble Bob Major |
| 1908: January 20 | Sussex County Association | 5040 Grandsire Triples |
| 1908: May 22 | Sussex County Association | 5040 Grandsire Triples |
| 1908: June 19 | Sussex County Association | 5040 Stedman Triples |
| 1909: January 15 | Sussex County Association | 5040 Stedman Triples |
| 1909: January 28 | Sussex County Association | 5040 Grandsire Triples |
| 1909: August 30 | Hertfordshire Association | 5040 Stedman Triples |
| 1909: December 6 | Sussex County Association | 5040 Grandsire Triples |
| 1909: December 10 | Sussex County Association | 5040 Stedman Triples |
| 1909: December 14 | Sussex County Association | 5040 Grandsire Triples |
| 1909: December 30 | Sussex County Association | 5040 Grandsire Triples |
| 1910: January 5 | Sussex County Association | 5040 Stedman Triples |
| 1910: May 3 | Sussex County Association | 5040 Grandsire Triples |
| 1910: November 29 | Sussex County Association | 5040 Stedman Triples |
| 1911: September 9 | Sussex County Association | 5024 Double Norwich Court Bob Major |
| 1911: September 15 | Sussex County Association | 5040 Stedman Triples |
| 1911: October 21 | Sussex County Association | 5088 Kent Treble Bob Major |
| 1912: February 26 | Sussex County Association | 5040 Grandsire Triples |
| 1912: July 25 | Sussex County Association | 5040 Stedman Triples |
| 1912: August 15 | Sussex County Association | 5040 Double Norwich Court Bob Major |
| 1912: December 31 | Sussex County Association | 5040 Stedman Triples |
| 1913: January 31 | Sussex County Association | 5040 Grandsire Triples |
| 1913: June 3 | Sussex County Association | 5088 Double Norwich Court Bob Major |
| 1913: July 22 | Sussex County Association | 5024 Double Norwich Court Bob Major |
| 1913: August 26 | Sussex County Association | 5040 Stedman Triples |
| 1913: October 20 | Sussex County Association | 5040 Stedman Triples |
| 1913: November 22 | Sussex County Association | 5040 Stedman Triples |
| 1913: December 3 | Sussex County Association | 5040 Stedman Triples |
| 1913: December 9 | Sussex County Association | 5040 Stedman Triples |
| 1913: December 19 | Sussex County Association | 5040 Stedman Triples |
| 1913: December 26 | Sussex County Association | 5056 Superlative Surprise Major |
| 1913: December 27 | Sussex County Association | 5040 Stedman Triples |
| 1913: December 30 | Sussex County Association | 5040 Stedman Triples |
| 1913: December 31 | Sussex County Association | 5040 Stedman Triples |
| 1914: July 22 | Sussex County Association | 5040 Stedman Triples |
| 1919: August 27 | Sussex County Association | 5040 Stedman Triples |
| 1919: September 4 | Sussex County Association | 5040 Stedman Triples |
| 1919: September 11 | Sussex County Association | 5040 Stedman Triples |
| 1919: September 18 | Sussex County Association | 5088 Kent Treble Bob Major |
| 1922: August 12 | Sussex County Association | 5040 Stedman Triples |
| 1923: July 9 | Sussex County Association | 5040 Stedman Triples |
| 1923: October 31 | Sussex County Association | 5088 Double Norwich Court Bob Major |
| 1924: August 20 | Sussex County Association | 5008 Double Norwich Court Bob Major |
| 1925: August 12 | Sussex County Association | 5024 Double Norwich Court Bob Major |
| 1925: September 16 | Sussex County Association | 5088 Superlative Surprise Major |
| 1927: August 10 | Sussex County Association | 5040 Stedman Triples |
| 1928: October 15 | Sussex County Association | 5040 Stedman Triples |
| 1929: October 8 | Sussex County Association | 5040 Stedman Triples |
| 1931: January 28 | Sussex County Association | 5056 Plain Bob Major |
| 1932: January 23 | Sussex County Association | 5056 Cambridge Surprise Major |
| 1932: October 13 | Sussex County Association | 5040 Stedman Triples |
| 1934: August 29 | Sussex County Association | 5088 Kent Treble Bob Major |
| 1936: May 6 | Sussex County Association | 5040 Grandsire Triples |
| 1937: April 18 | Sussex County Association | 5040 Grandsire Triples |
| 1937: September 8 | Sussex County Association | 5040 Grandsire Triples |
| 1939: March 6 | Sussex County Association | 5040 Stedman Triples |
| 1939: July 30 | Sussex County Association | 5056 Plain Bob Major |
| 1946: May 18 | Sussex County Association | 5040 Plain Bob Major |
| 1947: September 17 | Sussex County Association | 5024 Double Norwich Court Bob Major |
| 1948: February 13 | Sussex County Association | 5056 Plain Bob Major |
| 1948: July 29 | Sussex County Association | 5040 Plain Bob Minor |
| 1949: June 20 | Sussex County Association | 5040 Grandsire Triples |
| 1950: February 16 | Sussex County Association | 5040 Stedman Triples |
| 1950: August 22 | Sussex County Association | 5056 Aldenham Surprise Major |
| 1951: May 19 | Sussex County Association | 5088 Kent Treble Bob Major |
| 1955: October 29 | Sussex County Association | 5056 Plain Bob Major |
| 1956: October 20 | Sussex County Association | 5024 Double Norwich Court Bob Major |
| 1957: March 9 | Sussex County Association | 5184 Double Norwich Court Bob Major |
| 1958: March 29 | Sussex County Association | 5040 Grandsire Triples |
| 1970: December 30 | Sussex County Association | 5040 Grandsire Triples |
| 1971: March 20 | Sussex County Association | 5600 Double Norwich Court Bob Major |
| 1971: June 30 | Sussex County Association | 5040 Grandsire Triples |
| 1971: August 4 | Sussex County Association | 5040 Plain Bob Triples |
| 1971: October 9 | Society of Royal Cumberland Youths | 5088 Peterborough Surprise Major |
| 1971: October 23 | Society of Royal Cumberland Youths | 5184 Bristol Surprise Major |
| 1972: March 4 | Society of Royal Cumberland Youths | 5088 Yorkshire Surprise Major |
| 1972: May 20 | Sussex County Association | 5040 Grandsire Triples |
| 1972: June 1 | Sussex County Association | 5040 Grandsire Triples |
| 1972: December 30 | Sussex County Association | 5056 10-Spliced Surprise Major |
| 1973: March 17 | Sussex County Association | 5040 Plain Bob Triples |
| 1973: May 5 | Sussex County Association | 5088 4-Spliced Surprise Major |
| 1973: October 27 | Sussex County Association | 5088 London Surprise Major |
| 1973: November 24 | Sussex County Association | 5056 Dorchester Surprise Major |
| 1973: December 15 | Sussex County Association | 5040 Plain Bob Doubles |
| 1974: February 2 | Sussex County Association | 5040 Plain Bob Major |
| 1974: June 29 | Sussex County Association | 5024 Double Norwich Court Bob Major |
| 1974: July 28 | Sussex County Association | 5040 Plain Bob Major |
| 1974: September 21 | Kent County Association | 5024 Rutland Surprise Major |
| 1975: March 15 | Sussex County Association | 5040 Grandsire Triples |
| 1975: December 13 | Sussex County Association | 5184 Warnham Surprise Major |
| 1978: February 11 | Sussex County Association | 5152 Glasgow Surprise Major |
| 1984: July 29 | Sussex County Association | 5040 Plain Bob Major |
| 1984: September 22 | Sussex County Association | 5056 Xalanga Surprise Major |
| 1985: November 24 | Sussex County Association | 5040 Grandsire Triples |
| 1987: August 22 | Magistrates' Association | 5040 Grandsire Triples |
| 1990: February 3 | Sussex County Association | 5088 Fordham Surprise Major |
| 1991: February 2 | Kent County Association | 5280 5-Spliced Surprise Major |
| 1996: February 17 | Sussex County Association | 5040 3-Spliced Triples |
| 1997: December 27 | Sussex County Association | 5040 Cambridge Surprise Minor |
| 2004: July 17 | Sussex County Association | 5040 3 methods Minor |
| 2007: April 21 | Sussex County Association | 5056 Cambridge Surprise Major |
| 2009: July 29 | Sussex County Association | 5040 Grandsire Triples |
| 2010: January 24 | Sussex County Association | 5040 Plain Bob Triples |
Wednesday 29 July 2009 in 2hrs 50 mins: 5040 Grandsire Triples (Comp J J Parker)
- Rosemary Hodge
- Marion C Hollands
- Frances Bradford
- Hugh F Pettifer
- Alan R Baldock
- Michael J Wake
- Roy M Cox (C)
- Peter M J Bradford
Rung as part of the 150th anniversary celebrations of the dedication of the church.

Ringers for anniversary peal on 24 January 2010
Left to right David J Hollands, Marion C Hollands, Alan D Pink, Stephen J Beckingham, P Jonathan Franklin, Elizabeth L Dennison, Alan R Baldock, Chris M Shaw
Sunday 24 January 2010 in 2hrs 49 mins: 5040 Plain Bob Triples
- Elizabeth L Dennison
- Marion C Hollands
- Alan R Baldock
- P Jonathan Franklin
- David J Hollands
- Alan D Pink
- Stephen J Beckingham
- Chris M Shaw
This was the only peal rung in the county on the 125th Anniversary of the founding of the Association.
