Electoral Roll
This is the “in-force” membership of the Roll. Applications received during the closure period before the Annual Meeting will have been logged but will not appear here until after the Annual Meeting.| J K Anderson | J R Dixon | M C Hollands | E C Moulton | J L Thomas | |||||
| D A Andrews | T G Dixon | J G Howell | P P Moulton | P M Thomas | |||||
| C P Ball | M Doidge-Willcock | D M Huggett | M J Munro | P M Thorley | |||||
| R I A Ball | T M L Draper | C M Husher | D E Munson | D M Toghill | |||||
| W F Batho | N C K Faint | D Jackson | M K Munson | S H Toghill | |||||
| M D Beesley | S M Ford | P James | P B Myall | B T Turner | |||||
| C M Bennett | A J Funnell | A C Leach | E A Padget | G L M Vaughan | |||||
| J N Biggs | K J Funnell | A B Levett | D J Palmer | H J Walder | |||||
| A Bird | J Godden | E M Levett | G Pegley | S C Walder | |||||
| E Bird | J S Goring | B P Lockwood | S L Pegley | J Williams | |||||
| S R Bollard | E Green | E J E Lumley | B M Powell | P A D Willmoth | |||||
| P Branson | W A Groves | V B Macrae | I E Powell | S C Willmoth | |||||
| S J Bryant | G K Gurr | K J Manning | J A Powell | R Wilson | |||||
| A J Butler | L M Gurr | M J Manning | J E Powell | E Wink | |||||
| N Butler | B Hale | P J Marr | J A Purshouse | S J Wood | |||||
| T A Butler | L B Harcourt | R Mayfield | D T Revell | T A H Wood | |||||
| M J Casey | F A Hawkins | R S D Meader | J D Revell | V M Wood | |||||
| J C Chatfield | A V Head | M Metcalfe | P Rexford | Y Wood | |||||
| S M Cherry | S J Hichisson | M S Millar | B Robinson | C J Wroughton | |||||
| P Coleman | J Hill | S N Millar | R Robinson | ||||||
| G B Crook | C W Holland | V J M Miller | C Schofield | ||||||
| J R Crook | J Holland | F J Moon | J P Stanfield | ||||||
| J E Dixon | D J Hollands | P E Moon | V J Tagliaferro | ||||||
There are 111 people listed in the Roll.
If you find an error, please tell us. If you would like to join the roll, please complete an application.
Data Protection Statement
There is a statutory duty to maintain the Electoral Roll and make it available to bona-fide enquirers. Because of this statutory duty the Roll is exempt from the Data Protection Act provisions relating to disclosure of data. We protect the entries of individuals online by not revealing the full name, address, marital status or sex of members of the roll. Members of the roll may view their own complete entry by using the form on the website and supplying sufficient data to identify themselves; or on application in person to the Electoral Roll Officer. The issue of the master password for online access is restricted to the Vicar and Churchwardens and the Electoral Roll Officer.
The only personal data held are the details requested on the application form: name; address; date of joining the roll if the member is 16 during the year; the declaration A B or C made on the application form; and the date of signing the form. Specifically, we do not hold details of marital status or title, or telephone numbers. In order to ease the future process of almagamating the Parish of S Philip with the Parish of Christ Church, we also note addresses which are within those two parishes.
